Coverage report: 97%

Files Functions Classes

coverage.py v7.14.1, created at 2026-05-27 21:14 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
compiler_admin/__init__.py Result   100% 0 0 0   100% 0 0   100%
compiler_admin/__init__.py Format   100% 0 0 0   100% 0 0   100%
compiler_admin/__init__.py (no class)   85% 13 2 0   100% 0 0   85%
compiler_admin/api/toggl.py TogglBase   100% 19 0 0   100% 0 0   100%
compiler_admin/api/toggl.py TogglOrganization   100% 11 0 0   100% 2 0   100%
compiler_admin/api/toggl.py TogglReports   100% 15 0 0   100% 0 0   100%
compiler_admin/api/toggl.py TogglWorkspace   100% 5 0 0   100% 0 0   100%
compiler_admin/api/toggl.py (no class)   100% 38 0 0   100% 0 0   100%
compiler_admin/commands/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
compiler_admin/commands/info.py (no class)   100% 10 0 0   100% 0 0   100%
compiler_admin/commands/init.py (no class)   100% 35 0 0   90% 10 1   98%
compiler_admin/commands/ls/__init__.py (no class)   90% 10 1 0   100% 0 0   90%
compiler_admin/commands/ls/groups.py (no class)   100% 28 0 0   100% 4 0   100%
compiler_admin/commands/ls/orgs.py (no class)   100% 6 0 0   100% 0 0   100%
compiler_admin/commands/ls/users.py (no class)   100% 46 0 0   100% 12 0   100%
compiler_admin/commands/time/__init__.py (no class)   92% 12 1 0   100% 0 0   92%
compiler_admin/commands/time/convert.py (no class)   100% 25 0 0   100% 2 0   100%
compiler_admin/commands/time/download.py (no class)   100% 45 0 0   100% 14 0   100%
compiler_admin/commands/time/lock.py (no class)   100% 14 0 0   100% 2 0   100%
compiler_admin/commands/time/verify.py (no class)   96% 89 4 0   83% 48 8   91%
compiler_admin/commands/user/__init__.py (no class)   96% 24 1 0   100% 0 0   96%
compiler_admin/commands/user/backupcodes.py (no class)   100% 12 0 0   100% 2 0   100%
compiler_admin/commands/user/convert.py (no class)   100% 39 0 0   95% 20 1   98%
compiler_admin/commands/user/create.py (no class)   100% 16 0 0   100% 2 0   100%
compiler_admin/commands/user/deactivate.py (no class)   100% 39 0 0   100% 8 0   100%
compiler_admin/commands/user/delete.py (no class)   100% 19 0 0   100% 6 0   100%
compiler_admin/commands/user/offboard.py (no class)   100% 46 0 0   100% 14 0   100%
compiler_admin/commands/user/reactivate.py (no class)   100% 41 0 0   100% 10 0   100%
compiler_admin/commands/user/reset.py (no class)   100% 23 0 0   100% 6 0   100%
compiler_admin/commands/user/restore.py (no class)   100% 15 0 0   100% 2 0   100%
compiler_admin/commands/user/signout.py (no class)   100% 19 0 0   100% 6 0   100%
compiler_admin/main.py (no class)   89% 18 2 0   50% 2 1   85%
compiler_admin/services/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
compiler_admin/services/files.py JsonFileCache   100% 11 0 0   75% 4 1   93%
compiler_admin/services/files.py (no class)   93% 30 2 0   75% 8 2   89%
compiler_admin/services/google.py GoogleService   100% 15 0 0   100% 8 0   100%
compiler_admin/services/google.py GoogleAccount   100% 32 0 0   100% 10 0   100%
compiler_admin/services/google.py GoogleArchive   100% 13 0 0   100% 4 0   100%
compiler_admin/services/google.py GoogleGroups   100% 40 0 0   100% 18 0   100%
compiler_admin/services/google.py GoogleOrgs   100% 17 0 0   100% 8 0   100%
compiler_admin/services/google.py GoogleUsers   100% 53 0 0   100% 22 0   100%
compiler_admin/services/google.py (no class)   100% 67 0 0   100% 0 0   100%
compiler_admin/services/harvest.py HarvestTime   100% 32 0 0   100% 6 0   100%
compiler_admin/services/harvest.py (no class)   100% 17 0 0   100% 0 0   100%
compiler_admin/services/time.py TimeSummary   62% 26 10 0   64% 28 10   63%
compiler_admin/services/time.py (no class)   100% 13 0 0   100% 0 0   100%
compiler_admin/services/toggl.py TogglService   100% 6 0 0   100% 0 0   100%
compiler_admin/services/toggl.py TogglTime   100% 85 0 0   95% 22 1   99%
compiler_admin/services/toggl.py TogglUsers   100% 24 0 0   100% 8 0   100%
compiler_admin/services/toggl.py (no class)   100% 39 0 0   100% 0 0   100%
Total     98% 1252 23 0   92% 318 25   97%

No items found using the specified filter.